百科知识
公告:上海1月7日营业税改征增值税公开课座位号查询
网络转载
2024-11-06 04:26:11
各位学员:经过学员与网校的预约与确认,2012年1月7日上海《营业税改征增值税政策透析及企业应对策略》课程现场座位号安排如下,请各位学员根据预约时登记的“学员代码”查询与之对应座位号。注意:一名学员一年只有一次免费参加面授公开课的机会,请大家珍惜,如有特殊原因不能参加的请提前与网校联系取消预约。上课时间:2012年1月7日(周六) 上午:9:00-12:00 下午:13:30-16:30
请学员提前到达听课现场,讲课开始后座位号将不予保留。上课地点:上海市普陀区武宁路350号(中山北路交叉口)联合大厦588室
(地铁4号线、11号线“曹杨路站”下车7号口出站东行)联系电话:010-82319999转2070/2075主讲老师:陈万乔正保会计网校·税务网校授课名师,企业财税疑难问题解决专家,国内多家企业的财税顾问;长期从事税收法规的应用性研究和企业咨询,积累了丰富的为企业解决财税疑难问题的实操经验,被企业誉为最具实力的实战派专家。他应邀在全国各地举办过300余场讲座,为近百家大中型企业和上市公司做过专题内训,学员反映良好。陈老师讲课最大特点是注重实务、案例丰富;答疑内容中肯务实、操作性强。温馨提示:请使用快捷键(Ctrl+F),然后输入预约时的学员代码即可快速查到座位号。
请学员提前到达听课现场,讲课开始后座位号将不予保留。上课地点:上海市普陀区武宁路350号(中山北路交叉口)联合大厦588室
(地铁4号线、11号线“曹杨路站”下车7号口出站东行)联系电话:010-82319999转2070/2075主讲老师:陈万乔正保会计网校·税务网校授课名师,企业财税疑难问题解决专家,国内多家企业的财税顾问;长期从事税收法规的应用性研究和企业咨询,积累了丰富的为企业解决财税疑难问题的实操经验,被企业誉为最具实力的实战派专家。他应邀在全国各地举办过300余场讲座,为近百家大中型企业和上市公司做过专题内训,学员反映良好。陈老师讲课最大特点是注重实务、案例丰富;答疑内容中肯务实、操作性强。温馨提示:请使用快捷键(Ctrl+F),然后输入预约时的学员代码即可快速查到座位号。
座位号 | 学员代码 | 座位号 | 学员代码 | 座位号 | 学员代码 | ||
1 | xuyanfei1212 | 170 | yangguangnan | 336 | freetk00505087 | ||
2 | EDDIEWANGXINYI | 171 | pennyye | 337 | zhuabc2011 | ||
3 | yanweijing7942 | 172 | bellahu | 338 | sjpsjp519 | ||
4 | ALICE888888 | 173 | yys120222 | 339 | vandy | ||
5 | kategao77 | 174 | 200401742101 | 340 | qymeimei | ||
6 | huanglihua | 175 | haopengyouyang | 341 | beautyfei | ||
7 | mmchsa | 176 | jxxud | 342 | lu4936418 | ||
8 | xuqingyi | 177 | zhujinmei0618 | 343 | czylx | ||
9 | chengkai2006 | 178 | xiaocai0102 | 344 | wangyaowuxian | ||
10 | lijunbei999 | 179 | hanzhuoran1205 | 345 | shenlei | ||
11 | zhangjing200701 | 180 | shixueyi_2006 | 346 | admyq | ||
12 | pxmxiarui | 181 | janecgcg | 347 | Bonnie0107 | ||
13 | 750325021528 | 182 | zxzhangyh | 348 | panningyan | ||
14 | cherrylrj | 183 | smiths481 | 349 | wangsilei0723 | ||
15 | jojo2588 | 184 | cwpatty | 350 | jyilan | ||
16 | XIUQINWANG | 185 | xp5678 | 351 | sshm1017 | ||
17 | annicloud | 186 | baobeitwins | 352 | 13565651869 | ||
18 | tawax | 187 | fishbus | 353 | merrysuesh | ||
19 | shenyu | 188 | liwenqi1987926 | 354 | ybbjaxa15 | ||
20 | jiao1059 | 189 | gch8312 | 355 | sh2liang | ||
21 | jscjzj2m012 | 190 | kpmg20115861 | 356 | jjsun1029 | ||
22 | jscj_phfnice | 191 | ELSA200705 | 357 | tetsugirl | ||
23 | chenxiaqi | 192 | hyfzh | 358 | HJFXPT | ||
24 | ygz447231255 | 193 | hanxianzhi | 359 | Aquarius27 | ||
25 | missdolphin | 194 | tiankong2006 | 360 | kun_pan | ||
26 | miller209 | 195 | longqi_980730 | 361 | kecchan | ||
27 | purple11 | 196 | freetk00528280 | 362 | hellen_ni | ||
28 | chunrun2007 | 197 | lzh8223 | 363 | kagaha | ||
29 | timshen220 | 198 | dunaldo | 364 | sy19731212 | ||
30 | fanbaohua2008 | 199 | rockrockchen | 365 | huang25 | ||
31 | kennyhe2010 | 200 | blue planet | 366 | yuhang002 | ||
32 | wuxueqian1984 | 201 | freetk00465303 | 367 | hyingrong | ||
33 | newlife123 | 202 | wantao0755 | 368 | green season | ||
34 | qiuqiuisme | 203 | tony119 | 369 | sh1201 | ||
35 | shenhui111 | 204 | cxh050610 | 370 | wgegmm | ||
36 | shtouzi | 205 | liangxw11091 | 371 | zhanghongjun2008 | ||
37 | alicefang928 | 206 | kwenyeng | 372 | xiaoyu1973 | ||
38 | fanydou | 207 | jyoo259798 | 373 | michaelzhang1968 | ||
39 | xiaokui330 | 208 | helen_store | 374 | anqi_gan | ||
40 | lisalin0 | 210 | HQ5678 | 375 | yangxin0530 | ||
41 | tl070312 | 211 | syhwq | 376 | cjcsj | ||
42 | royeellen | 212 | pansyflower | 377 | alexmj | ||
43 | succ12 | 213 | huangjuan79 | 378 | yylsgh8470 | ||
44 | pengyanzuodonghua | 214 | 627627 | 379 | haiersh | ||
45 | 2690672 | 215 | landaishaoxiao | 380 | joycefgl | ||
46 | wsuwei7060 | 216 | wzlzy | 381 | wangguoyan001 | ||
47 | Loveistoinsist | 217 | smn1120 | 382 | fhqlrwgss | ||
48 | zhuchunhong0112 | 218 | zplemon | 383 | jathy0326 | ||
49 | freetk00492123 | 219 | mumudai1969 | 384 | jylxj1985 | ||
50 | XU781100 | 220 | fcm2012jy | 385 | zoey509 | ||
51 | chenaihua277 | 221 | cherrychenxo | 386 | tyt1314 | ||
52 | nash8488 | 222 | fengfei520 | 387 | snowxc26 | ||
53 | eva8861 | 223 | ginahuang2010 | 388 | chenkai355 | ||
54 | FISHSTOCK | 224 | Oabacus | 389 | liqingkaka | ||
55 | yelan1203 | 225 | sunyumei700227 | 390 | tbpeter1981 | ||
56 | nkgsz | 226 | yangtong1112 | 391 | cooky62 | ||
57 | wxpwxp2009 | 227 | thj11902512 | 392 | cly999 | ||
58 | dongdong1995 | 228 | aa_wang | 393 | Songyy1234 | ||
59 | kekexu1982 | 229 | samwang | 394 | plp123456 | ||
60 | zhanglu2014 | 230 | tian1222 | 395 | dweiye | ||
61 | 18912673954 | 231 | annievi88 | 396 | yvqinlu | ||
62 | mcywbc | 232 | xingxingzhou720 | 397 | jinrui06 | ||
63 | xuweifen2001 | 233 | coonjun | 398 | linxianyan | ||
64 | yadong2 | 234 | alanjqhbxw | 399 | haerbinwangrui | ||
65 | zm19860404 | 235 | lizzy_zhou | 400 | fhy69 | ||
66 | hmr467 | 236 | stuzi | 401 | emma_slq | ||
67 | loiskay | 237 | vernazh | 402 | haven_jun | ||
68 | evinxiao | 238 | linyulan628 | 403 | wjing1103 | ||
69 | zdc18 | 239 | antony709 | 404 | huihuicat110114 | ||
70 | sdy8490 | 240 | wangkathy | 405 | jinjunhualuhuilin | ||
71 | qinrong_wu | 241 | kaku151 | 406 | 19780016674 | ||
72 | ngc56424922 | 242 | lixiufen906 | 407 | cmm880830 | ||
73 | wl201706 | 243 | whm1236292 | 408 | shanghai1981 | ||
74 | wym1976 | 244 | guoshuai_66 | 409 | tongtong331 | ||
75 | hailey88 | 245 | luyanan1982 | 410 | 08qingsongguoguan | ||
76 | tomzhang0061 | 246 | cliffly | 411 | wanlipds | ||
77 | kj999yixuqing | 247 | cjwx | 412 | xidavid | ||
78 | awcm666 | 248 | tandejuan | 413 | yunkelly | ||
79 | 40215121 | 249 | jzy0204 | 414 | gaolan6516 | ||
80 | zhao2008520 | 250 | sarah8001 | 415 | nalitan | ||
81 | AMYZHANG888 | 251 | daisyshining | 416 | 13918895157 | ||
82 | bbltt825 | 252 | yoyo0718 | 417 | c70 | ||
83 | qjwlq | 253 | simontomato | 418 | Gloria_fang | ||
84 | coffeeandtea | 254 | qiaqiaqian1987 | 419 | xidaozhi | ||
85 | linna511 | 255 | dlin2005 | 420 | shpdstt | ||
86 | weiyanqin666 | 256 | wq700312 | 421 | weid123 | ||
87 | lucymayingzi | 257 | wytmll | 422 | fywsy | ||
88 | jenny_ch | 258 | h2011051890288990 | 423 | boboaclaw | ||
89 | lesstime | 259 | mengshuyun0808 | 424 | yy11155446 | ||
90 | ada_wu21 | 260 | more2009 | 425 | squall2008 | ||
91 | toyoung911 | 261 | nettieyi | 426 | fllf | ||
92 | kaka1980 | 262 | xiaobaotong426 | 427 | yanhui2003 | ||
93 | jing_xu15 | 263 | mable2007 | 428 | mayyuan1972 | ||
94 | cpa198703310 | 264 | jxwy_xy2011 | 429 | YIHUAYANG | ||
95 | 1185957153 | 265 | yuhb1985 | 430 | liuyong1221 | ||
96 | shen_gy | 266 | freetk00512033 | 431 | typhon0294 | ||
97 | jivei | 267 | lvyamin | 432 | suwenqian2009 | ||
98 | wendy_1228 | 268 | lyly8038448 | 433 | michellemyhu | ||
99 | zxh820825 | 269 | zhkj88 | 434 | 341977 | ||
100 | nwp2007 | 270 | stevenwu_wujun | 435 | xiangwang1005 | ||
101 | XJH123456789 | 271 | amyzhao6 | 436 | zengxin806 | ||
102 | haohaoxuexi0716 | 272 | zgf4689 | 437 | qizhaohong2006 | ||
103 | liujunbo_818 | 273 | chinaacc516 | 438 | zhangjing1982003 | ||
104 | BJG33627 | 274 | nandou2008 | 439 | qdx_dec16 | ||
105 | 824937735 | 275 | marywyq | 440 | lilywy | ||
106 | snowwatch2009 | 276 | pointer2005 | 441 | zyzne | ||
107 | cindy030177 | 277 | chenglifang | 442 | grtgu | ||
108 | aaddyyii | 278 | rainbowli1976 | 443 | zhlq19760313 | ||
109 | singing123 | 279 | why2tzh | 444 | whx328 | ||
110 | china/yzlijian | 280 | gracejj | 445 | qxn071107 | ||
111 | zorah | 281 | wally99 | 446 | hui_123 | ||
112 | feeling_sh | 282 | zhufangyu | 447 | freetk00529499 | ||
113 | shj118 | 283 | phzhen | 448 | wzltuu | ||
114 | xulu8284 | 284 | shuliauk | 449 | lele2008 | ||
115 | heidijiang | 285 | xy_lily1234 | 450 | moonsmall | ||
116 | pudongshuiwu_03 | 286 | kittymiaoying | 451 | buhuan | ||
117 | yangdajie2005 | 287 | lumj888 | 452 | wshl518 | ||
118 | xiaoqiao0930 | 288 | luluhehaho | 453 | rongyanyu | ||
119 | sinozf | 289 | rabbitsh657 | 454 | baoyu8702 | ||
120 | liub_h | 290 | 15821920851 | 455 | mebiusm78 | ||
121 | julie_huang2011 | 291 | hfsherman | 456 | zishuilei | ||
122 | yaoxueqin | 292 | ssuunn5 | 457 | luhonggang | ||
123 | xiaodream | 293 | kefulong | 458 | tinatu1979 | ||
124 | xuanyihr | 294 | zhenzhu411 | 459 | jeeny0626 | ||
125 | KJWXLZY | 295 | yanyan861109 | 460 | hjy_amu | ||
126 | jessieql | 296 | dujunyoyo | 461 | fowl20 | ||
127 | hkh29 | 297 | 310105197205222822 | 462 | hemi0104 | ||
128 | zhangjing05 | 298 | dingshubin | 463 | elan19771 | ||
129 | jscj_llbtr | 299 | judyqin2011 | 464 | 816715 | ||
130 | feng313313 | 300 | 88chenjian | 465 | 880327JL | ||
131 | fangmeihua | 301 | jefferyoa365 | 466 | johncap | ||
132 | smail_liu | 302 | dongjingni | 467 | kayak_qiu | ||
133 | ILOVEPIG55 | 303 | mieana | 468 | yingcb | ||
134 | lina061221 | 304 | sunnina123 | 469 | pcy123 | ||
135 | jscjyan19770228 | 305 | jana_nj | 470 | yuercj | ||
139 | sanclc | 306 | vvbsj | 471 | eugenia | ||
140 | zhouying730424 | 307 | 327025888 | 472 | xiaoan1130 | ||
141 | carrie00 | 308 | zjellen | 473 | simba402 | ||
142 | 895673448 | 309 | QIAORULIAN | 474 | yanghuan1109 | ||
143 | bingtangdelelebaobao | 310 | 200_6249489 | 475 | sunruibbyc | ||
144 | smbxxxbz | 311 | dtt110053 | 476 | wjl32145 | ||
145 | gutmann | 312 | duyun116 | 477 | shenqin57 | ||
146 | 625751160 | 313 | xuexuemeimei | 478 | yan226354 | ||
147 | guyuan1104 | 314 | fuzhiping2010 | 479 | chenyanrong0923 | ||
148 | reginaliu | 315 | mayatang1 | 480 | granna | ||
149 | qingtong516629 | 316 | cjccwgl | 481 | leohanjun | ||
150 | kz801 | 317 | shshenwei | 482 | shylthl | ||
151 | RyanSharon | 318 | kuomn831215 | 483 | swallowcat | ||
152 | 13601885183hel | 319 | passionhua | 484 | zsbyl | ||
153 | 785705550 | 320 | liull810725 | 485 | echotoon | ||
154 | sicie_smile | 321 | bigtimer | 486 | mlm72 | ||
155 | fanyanqin | 322 | zdq114115000 | 487 | enjoycat | ||
156 | panyork | 323 | irobboi | 488 | WHRZPB_716 | ||
157 | dnaduck | 324 | joeslily | 489 | hannal | ||
158 | ganhaiyun | 325 | SANG1977 | 490 | icsaes | ||
159 | youchenwang | 326 | green_tea_xu | 491 | zzxpro | ||
160 | xiaofangye | 327 | muse2017 | 492 | wanghongxia8 | ||
161 | gothicist | 328 | tracy_yma | 493 | akane_chen | ||
162 | liyujiang2012 | 329 | wanshijixiang | 494 | miaochunming | ||
163 | yukicuiyingyan | 330 | hj5412 | 495 | chb1015 | ||
164 | hjiepin | 331 | shertin | 496 | jihongxia88 | ||
165 | vivian74 | 332 | samlulu | 497 | wwj58804968 | ||
166 | superjj | 333 | zq95003 | 498 | js72jys02djf77 | ||
167 | dzxu2010 | 334 | fangjiani | 499 | daisyzj78 | ||
168 | kzli8 | 335 | wufei0000 | 500 | ivylittlegirl | ||
169 | applejlc |
其他文章
- 边际要素成本的概念是什么?
- 请问加计抵减的会计分录如何做?
- 你好 请问营业外收入要交税吗
- 2019年的各月份报税截止日期有嘛?
- 假如要有30%的利润要怎么算
- 2019年个体户如何缴纳个人所得税,税率是多少,如何计算
- 应付账款的坏账处理方法是什么?
- 资产减值损失可以在税前扣除吗
- 企业所得税汇算清缴,补缴企业所得税,会计分录:借:利润分配,未分配利润,贷:应交税费——应交企业所得税。 借:应交税费——应交企业所得税,贷:银行存款。这样做对吗
- 女生做外勤会计吃得消吗
- 480的借方减免税额如果做分录结转
- 求赐教:可以弥补亏损的需要确认递延所得税资产吗?
- 核准,备案的区别是什么?
- 银行存款利息收入属于哪种会计科目?
- 2022年企业缴纳印花税的会计分录是什么?
- 收到税务的出口退税款,应该怎么做账
- 待抵扣进项税额按40%计算是什么意思?
- 固定资产处置怎么处理?
- 主营业务收入的明细账怎么填?
- 报个人所得税,初次设置,提示网络异常,未收到反馈信息